
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 218 | 185 | 192 | 60 | 44 | 2232 | 120 | 384 | 371 | 436 |
| Aug 2010 | 488 | 464 | 471 | 52 | 274 | 34539 | 1616 | 14627 | 14404 | 15137 |
| Jul 2010 | 169 | 136 | 146 | 34 | 237 | 22408 | 1078 | 4536 | 4239 | 5249 |
| Jun 2010 | 405 | 366 | 379 | 52 | 410 | 26920 | 1561 | 11399 | 10996 | 12150 |
| May 2010 | 370 | 290 | 336 | 92 | 828 | 33871 | 2864 | 10428 | 9006 | 11484 |
| Apr 2010 | 278 | 244 | 258 | 58 | 756 | 33882 | 1754 | 7755 | 7349 | 8367 |
| Mar 2010 | 620 | 600 | 599 | 46 | 717 | 29449 | 1427 | 18572 | 18605 | 19238 |
| Feb 2010 | 568 | 544 | 545 | 23 | 302 | 24857 | 644 | 15260 | 15241 | 15912 |
| Jan 2010 | 491 | 469 | 472 | 30 | 451 | 23310 | 953 | 14655 | 14563 | 15221 |
| Dec 2009 | 207 | 185 | 191 | 22 | 202 | 15510 | 684 | 5923 | 5749 | 6431 |
| Nov 2009 | 142 | 120 | 121 | 43 | 827 | 12336 | 1309 | 3641 | 3621 | 4268 |
| Oct 2009 | 97 | 81 | 86 | 20 | 132 | 10894 | 622 | 2676 | 2540 | 3028 |
| Totals | 270208 | 14632 | 109856 | 106684 | 116921 | |||||
| Generated by Webalizer Version 2.01 |