Usage Statistics for orientalmodels.com

Summary Period: May 2009
Generated 01-Jun-2009 02:48 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 7463
Total Files 4072
Total Pages 950
Total Visits 162
Total KBytes 36840
Total Unique Sites 114
Total Unique URLs 127
Total Unique Referrers 50
Total Unique User Agents 57
. Avg Max
Hits per Hour 28 669
Hits per Day 678 3685
Files per Day 370 2084
Pages per Day 86 474
Visits per Day 14 23
KBytes per Day 3349 17703
Hits by Response Code
Code 200 - OK 4072
Code 206 - Partial Content 1
Code 302 - Found 213
Code 304 - Not Modified 2838
Code 400 - Bad Request 44
Code 404 - Not Found 279
Code 408 - Request Timeout 16

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
21 208 2.79% 93 2.28% 47 4.95% 21 12.96% 22 19.30% 849 2.31%
22 53 0.71% 30 0.74% 16 1.68% 11 6.79% 21 18.42% 595 1.61%
23 42 0.56% 10 0.25% 12 1.26% 11 6.79% 24 21.05% 211 0.57%
24 145 1.94% 8 0.20% 20 2.11% 15 9.26% 28 24.56% 255 0.69%
25 6 0.08% 0 0.00% 5 0.53% 1 0.62% 1 0.88% 9 0.02%
26 232 3.11% 89 2.19% 15 1.58% 9 5.56% 24 21.05% 772 2.10%
27 2113 28.31% 1050 25.79% 227 23.89% 19 11.73% 30 26.32% 8790 23.86%
28 3685 49.38% 2084 51.18% 474 49.89% 22 13.58% 29 25.44% 17703 48.05%
29 825 11.05% 570 14.00% 86 9.05% 23 14.20% 34 29.82% 6345 17.22%
30 114 1.53% 98 2.41% 33 3.47% 19 11.73% 28 24.56% 1116 3.03%
31 40 0.54% 40 0.98% 15 1.58% 11 6.79% 23 20.18% 194 0.53%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 37 0.50% 1 13 0.32% 1 12 1.26% 7 82 0.22%
1 7 78 1.05% 5 63 1.55% 1 21 2.21% 78 858 2.33%
2 3 33 0.44% 2 22 0.54% 1 12 1.26% 11 116 0.32%
3 1 14 0.19% 0 7 0.17% 0 6 0.63% 4 43 0.12%
4 1 19 0.25% 0 10 0.25% 0 5 0.53% 6 62 0.17%
5 1 12 0.16% 0 6 0.15% 0 1 0.11% 3 30 0.08%
6 1 16 0.21% 0 10 0.25% 0 8 0.84% 7 72 0.20%
7 1 17 0.23% 0 5 0.12% 0 2 0.21% 3 36 0.10%
8 2 22 0.29% 0 10 0.25% 0 3 0.32% 19 211 0.57%
9 5 61 0.82% 1 19 0.47% 2 22 2.32% 10 110 0.30%
10 2 24 0.32% 1 12 0.29% 1 11 1.16% 9 100 0.27%
11 6 71 0.95% 5 64 1.57% 1 11 1.16% 77 846 2.30%
12 14 161 2.16% 14 154 3.78% 2 30 3.16% 216 2378 6.45%
13 8 89 1.19% 2 25 0.61% 0 9 0.95% 39 425 1.15%
14 11 125 1.67% 7 77 1.89% 2 30 3.16% 63 690 1.87%
15 68 756 10.13% 34 374 9.18% 9 101 10.63% 334 3671 9.97%
16 87 961 12.88% 40 443 10.88% 11 123 12.95% 368 4047 10.98%
17 74 820 10.99% 38 421 10.34% 8 95 10.00% 306 3363 9.13%
18 82 905 12.13% 40 445 10.93% 10 111 11.68% 388 4266 11.58%
19 57 636 8.52% 33 365 8.96% 7 85 8.95% 270 2968 8.06%
20 85 937 12.56% 44 484 11.89% 6 67 7.05% 361 3974 10.79%
21 51 567 7.60% 26 287 7.05% 4 50 5.26% 143 1569 4.26%
22 91 1001 13.41% 64 713 17.51% 11 125 13.16% 573 6304 17.11%
23 9 101 1.35% 3 43 1.06% 0 10 1.05% 56 620 1.68%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 977 13.09% 6794 18.44% /thumb.php
2 499 6.69% 104 0.28% /css/stylesheet.css
3 496 6.65% 262 0.71% /images/oriental_models_logo.jpg
4 492 6.59% 13 0.04% /images/bg_img_02.jpg
5 412 5.52% 1798 4.88% /my_photo.php
6 391 5.24% 2464 6.69% /
7 390 5.23% 2476 6.72% /images/ads_here.jpg
8 351 4.70% 3219 8.74% /profile.php
9 189 2.53% 233 0.63% /images/om_friend.jpg
10 173 2.32% 1824 4.95% /jrpme
11 146 1.96% 10 0.03% /css/members_css.css
12 122 1.63% 1397 3.79% /images/oriental_model_banner.jpg
13 120 1.61% 13 0.04% /style.css
14 114 1.53% 2233 6.06% /jquery.js
15 104 1.39% 442 1.20% /images/sponsor_0002.jpg
16 96 1.29% 529 1.44% /login.php
17 94 1.26% 406 1.10% /members_images/thumbs/1243474416.jpg
18 94 1.26% 218 0.59% /members_images/thumbs/OMhomepage_1243474416.jpg
19 89 1.19% 1061 2.88% /members_images/thumbs/1243375310.jpg
20 89 1.19% 317 0.86% /robots.txt
21 86 1.15% 1020 2.77% /members_images/thumbs/1243375264.jpg
22 82 1.10% 358 0.97% /members_images/thumbs/OMprofile_1243474416.jpg
23 81 1.09% 141 0.38% /images/om_picture.jpg
24 73 0.98% 404 1.10% /members_images/thumbs/OMhomepage_1243375310.jpg
25 70 0.94% 295 0.80% /upload_photo.php
26 56 0.75% 23 0.06% /css/lightbox.css
27 56 0.75% 725 1.97% /members_images/thumbs/OMprofile_1243375264.jpg
28 55 0.74% 1478 4.01% /js/prototype.js
29 55 0.74% 31 0.08% /js/scriptaculous.js
30 53 0.71% 56 0.15% /js/builder.js

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 977 13.09% 6794 18.44% /thumb.php
2 351 4.70% 3219 8.74% /profile.php
3 390 5.23% 2476 6.72% /images/ads_here.jpg
4 391 5.24% 2464 6.69% /
5 114 1.53% 2233 6.06% /jquery.js
6 173 2.32% 1824 4.95% /jrpme
7 412 5.52% 1798 4.88% /my_photo.php
8 55 0.74% 1478 4.01% /js/prototype.js
9 122 1.63% 1397 3.79% /images/oriental_model_banner.jpg
10 89 1.19% 1061 2.88% /members_images/thumbs/1243375310.jpg

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 391 5.24% 107 82.31% /
2 173 2.32% 3 2.31% /jrpme
3 1 0.01% 1 0.77% /100asians/gallery4/pic1.htm
4 1 0.01% 1 0.77% /100asians1/gallery1/pic5.htm
5 1 0.01% 1 0.77% /100asians4/gallery4/gallery4.htm
6 1 0.01% 1 0.77% /100asians5/gallery3/pic1.htm
7 1 0.01% 1 0.77% /100asians5/gallery4/pic2.htm
8 1 0.01% 1 0.77% /aboutus.htm
9 1 0.01% 1 0.77% /administrator/
10 1 0.01% 1 0.77% /administrator/0bb094754c9d30568550d9cea2c3d3df.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 391 5.24% 102 79.07% /
2 173 2.32% 3 2.33% /jrpme
3 21 0.28% 2 1.55% /webnetone
4 1 0.01% 1 0.78% /100asians/gallery4/pic1.htm
5 1 0.01% 1 0.78% /100asians1/gallery1/pic5.htm
6 1 0.01% 1 0.78% /100asians4/gallery4/gallery4.htm
7 1 0.01% 1 0.78% /100asians5/gallery3/pic1.htm
8 1 0.01% 1 0.78% /100asians5/gallery4/pic2.htm
9 1 0.01% 1 0.78% /aboutus.htm
10 1 0.01% 1 0.78% /administrator/

Top 30 of 114 Total Sites
# Hits Files KBytes Visits Hostname
1 5647 75.67% 2955 72.57% 23802 64.61% 9 5.56% adsl-99-57-254-174.dsl.lsan03.sbcglobal.net
2 489 6.55% 282 6.93% 2679 7.27% 2 1.23% adsl-70-141-65-242.dsl.irvnca.sbcglobal.net
3 261 3.50% 203 4.99% 2429 6.59% 9 5.56% cpe-75-85-73-54.socal.res.rr.com
4 166 2.22% 84 2.06% 1295 3.51% 1 0.62% 76-224-172-213.lightspeed.irvnca.sbcglobal.net
5 150 2.01% 148 3.63% 2468 6.70% 5 3.09% pool-71-107-135-118.lsanca.dsl-w.verizon.net
6 108 1.45% 0 0.00% 160 0.43% 0 0.00% cmr-208-97-111-236.cr.net.cable.rogers.com
7 48 0.64% 31 0.76% 514 1.40% 1 0.62% 75.140.69.157
8 41 0.55% 13 0.32% 272 0.74% 1 0.62% c-069-063-221-166.oc1.redwire.net
9 40 0.54% 40 0.98% 565 1.53% 1 0.62% pool-71-105-27-11.lsanca.dsl-w.verizon.net
10 36 0.48% 0 0.00% 13 0.04% 0 0.00% crawler.kalooga.com
11 27 0.36% 12 0.29% 67 0.18% 0 0.00% crawl-10.cuill.com
12 26 0.35% 26 0.64% 244 0.66% 1 0.62% general-ld-216.t-mobile.co.uk
13 20 0.27% 8 0.20% 51 0.14% 0 0.00% crawl-0c.cuil.com
14 18 0.24% 18 0.44% 288 0.78% 1 0.62% 78-86-168-159.zone2.bethere.co.uk
15 18 0.24% 18 0.44% 122 0.33% 2 1.23% crawl-66-249-67-219.googlebot.com
16 16 0.21% 15 0.37% 58 0.16% 3 1.85% 67.220.101.136
17 16 0.21% 6 0.15% 163 0.44% 3 1.85% crawl-66-249-71-219.googlebot.com
18 15 0.20% 14 0.34% 66 0.18% 2 1.23% crawl-66-249-68-219.googlebot.com
19 14 0.19% 14 0.34% 267 0.73% 1 0.62% 97-87-189-80.dhcp.stls.mo.charter.com
20 11 0.15% 11 0.27% 40 0.11% 5 3.09% crawl-66-249-68-2.googlebot.com
21 10 0.13% 9 0.22% 241 0.65% 1 0.62% 122.198.89.74
22 10 0.13% 5 0.12% 31 0.08% 1 0.62% crawl-13c.cuil.com
23 10 0.13% 4 0.10% 23 0.06% 0 0.00% crawl-1c.cuil.com
24 9 0.12% 5 0.12% 24 0.06% 0 0.00% crawl-12.cuill.com
25 9 0.12% 4 0.10% 24 0.06% 0 0.00% crawl-14.cuill.com
26 9 0.12% 4 0.10% 22 0.06% 0 0.00% crawl-14c.cuil.com
27 9 0.12% 4 0.10% 24 0.06% 0 0.00% crawl-15c.cuil.com
28 9 0.12% 4 0.10% 22 0.06% 0 0.00% crawl-16c.cuil.com
29 9 0.12% 4 0.10% 24 0.06% 0 0.00% crawl-19c.cuil.com
30 9 0.12% 4 0.10% 24 0.06% 0 0.00% crawl-4c.cuil.com

Top 10 of 114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5647 75.67% 2955 72.57% 23802 64.61% 9 5.56% adsl-99-57-254-174.dsl.lsan03.sbcglobal.net
2 489 6.55% 282 6.93% 2679 7.27% 2 1.23% adsl-70-141-65-242.dsl.irvnca.sbcglobal.net
3 150 2.01% 148 3.63% 2468 6.70% 5 3.09% pool-71-107-135-118.lsanca.dsl-w.verizon.net
4 261 3.50% 203 4.99% 2429 6.59% 9 5.56% cpe-75-85-73-54.socal.res.rr.com
5 166 2.22% 84 2.06% 1295 3.51% 1 0.62% 76-224-172-213.lightspeed.irvnca.sbcglobal.net
6 40 0.54% 40 0.98% 565 1.53% 1 0.62% pool-71-105-27-11.lsanca.dsl-w.verizon.net
7 48 0.64% 31 0.76% 514 1.40% 1 0.62% 75.140.69.157
8 18 0.24% 18 0.44% 288 0.78% 1 0.62% 78-86-168-159.zone2.bethere.co.uk
9 41 0.55% 13 0.32% 272 0.74% 1 0.62% c-069-063-221-166.oc1.redwire.net
10 14 0.19% 14 0.34% 267 0.73% 1 0.62% 97-87-189-80.dhcp.stls.mo.charter.com

Top 30 of 50 Total Referrers
# Hits Referrer
1 1283 17.19% http://www.orientalmodels.com/profile.php
2 1197 16.04% http://www.orientalmodels.com/jrpme
3 1037 13.90% http://www.orientalmodels.com/my_photo.php
4 890 11.93% - (Direct Request)
5 657 8.80% http://www.orientalmodels.com/index.php
6 530 7.10% http://orientalmodels.com/my_photo.php
7 269 3.60% http://www.orientalmodels.com/login.php
8 209 2.80% http://orientalmodels.com/
9 173 2.32% http://www.orientalmodels.com/
10 139 1.86% http://orientalmodels.com/index.php
11 124 1.66% http://orientalmodels.com/profile.php
12 102 1.37% http://www.orientalmodels.com/blackcomb
13 93 1.25% http://orientalmodels.com/upload_photo.php
14 81 1.09% http://www.orientalmodels.com/webnetone
15 67 0.90% http://www.orientalmodels.com/dad
16 65 0.87% http://www.orientalmodels.com/edit_profile.php
17 57 0.76% http://www.orientalmodels.com/james
18 54 0.72% http://www.orientalmodels.com/test1
19 54 0.72% http://www.orientalmodels.com/test2
20 43 0.58% http://www.orientalmodels.com/register.php
21 31 0.42% http://www.orientalmodels.com//my_photo.php
22 29 0.39% http://www.orientalmodels.com//verify.php
23 27 0.36% http://orientalmodels.com/edit_profile.php
24 26 0.35% http://www.orientalmodels.com/upload_photo.php
25 25 0.33% http://orientalmodels.com/register.php
26 25 0.33% http://www.orientalmodels.com/browse.php
27 25 0.33% http://www.orientalmodels.com/contact_us.php
28 23 0.31% http://orientalmodels.com/jrpme
29 22 0.29% http://www.orientalmodels.com//profile.php
30 21 0.28% http://orientalmodels.com/login.php

Top 15 of 57 Total User Agents
# Hits User Agent
1 5581 74.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
2 519 6.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 232 3.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
4 166 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
5 150 2.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.0.10)
6 138 1.85% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 106 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
8 102 1.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
9 78 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 26 0.35% SEC-SGHU600/1.0 NetFront/3.2 Profile/MIDP-2.0 Configuration/C
11 18 0.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.10)
12 16 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 15 0.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 15 0.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
15 12 0.16% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for May 2009

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 6569 88.02% 3547 87.11% 31205 84.70% Network
2 701 9.39% 387 9.50% 4052 11.00% US Commercial
3 118 1.58% 87 2.14% 982 2.67% Unresolved/Unknown
4 46 0.62% 44 1.08% 535 1.45% United Kingdom
5 9 0.12% 6 0.15% 34 0.09% Russian Federation
6 4 0.05% 0 0.00% 1 0.00% Non-Profit Organization
7 3 0.04% 0 0.00% 5 0.01% US Educational
8 3 0.04% 0 0.00% 0 0.00% Argentina
9 3 0.04% 0 0.00% 5 0.01% France
10 2 0.03% 0 0.00% 3 0.01% Italy
11 2 0.03% 1 0.02% 9 0.02% Seychelles
12 1 0.01% 0 0.00% 2 0.00% Brazil
13 1 0.01% 0 0.00% 0 0.00% Czech Republic
14 1 0.01% 1 0.02% 7 0.02% Slovak Republic


Generated by Webalizer Version 2.01