Usage Statistics for orientalmodels.com

Summary Period: October 2009
Generated 01-Nov-2009 02:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 3028
Total Files 2540
Total Pages 2676
Total Visits 622
Total KBytes 10894
Total Unique Sites 132
Total Unique URLs 145
Total Unique Referrers 67
Total Unique User Agents 179
. Avg Max
Hits per Hour 4 321
Hits per Day 97 372
Files per Day 81 361
Pages per Day 86 363
Visits per Day 20 33
KBytes per Day 351 1508
Hits by Response Code
Code 200 - OK 2540
Code 206 - Partial Content 16
Code 301 - Moved Permanently 10
Code 304 - Not Modified 75
Code 403 - Forbidden 19
Code 404 - Not Found 368

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 51 1.68% 30 1.18% 45 1.68% 26 4.18% 11 8.33% 66 0.60%
2 137 4.52% 129 5.08% 128 4.78% 22 3.54% 8 6.06% 137 1.26%
3 100 3.30% 90 3.54% 89 3.33% 21 3.38% 9 6.82% 938 8.61%
4 27 0.89% 21 0.83% 23 0.86% 17 2.73% 6 4.55% 22 0.20%
5 270 8.92% 259 10.20% 256 9.57% 29 4.66% 14 10.61% 469 4.31%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 287 9.48% 277 10.91% 279 10.43% 30 4.82% 14 10.61% 321 2.94%
8 42 1.39% 31 1.22% 24 0.90% 19 3.05% 12 9.09% 49 0.45%
9 40 1.32% 26 1.02% 26 0.97% 18 2.89% 8 6.06% 50 0.46%
10 39 1.29% 30 1.18% 27 1.01% 19 3.05% 12 9.09% 35 0.32%
11 33 1.09% 29 1.14% 29 1.08% 20 3.22% 8 6.06% 36 0.33%
12 372 12.29% 361 14.21% 363 13.57% 29 4.66% 12 9.09% 330 3.03%
13 132 4.36% 126 4.96% 127 4.75% 21 3.38% 9 6.82% 132 1.21%
14 62 2.05% 51 2.01% 54 2.02% 18 2.89% 7 5.30% 1426 13.09%
15 59 1.95% 45 1.77% 49 1.83% 17 2.73% 9 6.82% 1508 13.84%
16 252 8.32% 165 6.50% 216 8.07% 29 4.66% 8 6.06% 862 7.91%
17 155 5.12% 132 5.20% 138 5.16% 31 4.98% 17 12.88% 519 4.77%
18 65 2.15% 56 2.20% 56 2.09% 33 5.31% 13 9.85% 126 1.16%
19 154 5.09% 147 5.79% 146 5.46% 18 2.89% 10 7.58% 148 1.36%
20 65 2.15% 44 1.73% 54 2.02% 28 4.50% 13 9.85% 300 2.75%
21 37 1.22% 27 1.06% 29 1.08% 19 3.05% 9 6.82% 259 2.38%
22 2 0.07% 0 0.00% 2 0.07% 1 0.16% 1 0.76% 0 0.00%
23 38 1.25% 27 1.06% 29 1.08% 18 2.89% 6 4.55% 160 1.47%
24 100 3.30% 58 2.28% 77 2.88% 27 4.34% 10 7.58% 1486 13.64%
25 214 7.07% 153 6.02% 188 7.03% 32 5.14% 20 15.15% 855 7.85%
26 52 1.72% 31 1.22% 38 1.42% 28 4.50% 15 11.36% 428 3.93%
27 1 0.03% 0 0.00% 0 0.00% 0 0.00% 1 0.76% 2 0.01%
28 171 5.65% 151 5.94% 134 5.01% 19 3.05% 19 14.39% 156 1.43%
29 24 0.79% 17 0.67% 16 0.60% 14 2.25% 7 5.30% 20 0.18%
30 3 0.10% 3 0.12% 3 0.11% 1 0.16% 1 0.76% 3 0.02%
31 44 1.45% 24 0.94% 31 1.16% 21 3.38% 10 7.58% 52 0.48%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 319 10.54% 9 303 11.93% 9 308 11.51% 25 760 6.98%
1 5 180 5.94% 5 158 6.22% 5 168 6.28% 9 294 2.70%
2 4 154 5.09% 3 114 4.49% 4 131 4.90% 17 515 4.72%
3 1 57 1.88% 1 46 1.81% 1 49 1.83% 7 208 1.91%
4 3 113 3.73% 3 93 3.66% 3 101 3.77% 15 475 4.36%
5 2 67 2.21% 1 42 1.65% 1 59 2.20% 3 101 0.92%
6 2 91 3.01% 2 80 3.15% 2 79 2.95% 8 250 2.30%
7 7 218 7.20% 6 193 7.60% 6 205 7.66% 35 1072 9.84%
8 1 55 1.82% 1 35 1.38% 1 53 1.98% 2 71 0.65%
9 1 44 1.45% 0 29 1.14% 1 31 1.16% 8 233 2.14%
10 1 48 1.59% 1 36 1.42% 1 31 1.16% 1 43 0.39%
11 2 62 2.05% 1 35 1.38% 1 41 1.53% 10 321 2.94%
12 1 55 1.82% 1 32 1.26% 1 42 1.57% 13 411 3.78%
13 6 196 6.47% 5 185 7.28% 6 186 6.95% 42 1309 12.01%
14 11 358 11.82% 11 352 13.86% 11 347 12.97% 10 308 2.83%
15 2 76 2.51% 2 65 2.56% 1 50 1.87% 2 69 0.63%
16 2 71 2.34% 1 50 1.97% 1 51 1.91% 7 214 1.96%
17 2 80 2.64% 1 56 2.20% 2 63 2.35% 50 1552 14.25%
18 2 86 2.84% 1 59 2.32% 2 72 2.69% 4 130 1.19%
19 5 183 6.04% 5 163 6.42% 5 166 6.20% 54 1685 15.47%
20 1 61 2.01% 1 46 1.81% 1 51 1.91% 3 85 0.78%
21 6 193 6.37% 5 182 7.17% 6 187 6.99% 6 182 1.67%
22 5 183 6.04% 4 127 5.00% 4 137 5.12% 7 219 2.01%
23 2 78 2.58% 1 59 2.32% 2 68 2.54% 13 389 3.57%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 1887 62.32% 1628 14.95% /
2 51 1.68% 174 1.59% /modlogan/
3 36 1.19% 109 1.00% /modlogan/m_usage_200908_000_000.html
4 20 0.66% 4 0.03% /icons/back.gif
5 20 0.66% 3 0.02% /icons/blank.gif
6 19 0.63% 4 0.04% /icons/folder.gif
7 19 0.63% 1509 13.85% /webalizer/usage_200905.html
8 17 0.56% 109 1.01% /webalizer/
9 11 0.36% 1268 11.64% /webalizer/usage_200908.html
10 10 0.33% 1021 9.37% /webalizer/usage_200910.html
11 9 0.30% 27 0.25% /modlogan/m_usage_200907_000_000.html
12 9 0.30% 27 0.25% /modlogan/m_usage_200909_000_000.html
13 9 0.30% 45 0.41% /modlogan/m_usage_200909_001_001.html
14 9 0.30% 43 0.40% /modlogan/m_usage_200909_002_002.html
15 9 0.30% 805 7.39% /webalizer/usage_200906.html
16 9 0.30% 878 8.06% /webalizer/usage_200907.html
17 9 0.30% 927 8.51% /webalizer/usage_200909.html
18 8 0.26% 21 0.20% /modlogan/m_usage_200905_000_000.html
19 8 0.26% 43 0.39% /modlogan/m_usage_200906_000_001.html
20 8 0.26% 27 0.25% /modlogan/m_usage_200908_000_002.html
21 8 0.26% 32 0.30% /modlogan/m_usage_200909_000_002.html
22 7 0.23% 21 0.19% /modlogan/m_usage_200906_000_000.html
23 7 0.23% 19 0.17% /modlogan/m_usage_200908_002_002.html
24 7 0.23% 37 0.34% /modlogan/m_usage_200909_000_001.html
25 7 0.23% 30 0.27% /modlogan/m_usage_200909_001_002.html
26 7 0.23% 27 0.25% /modlogan/m_usage_200909_002_001.html
27 7 0.23% 16 0.15% /modlogan/m_usage_200909_004_001.html
28 7 0.23% 21 0.19% /modlogan/m_usage_200910_000_000.html
29 7 0.23% 49 0.45% /modlogan/m_usage_200910_001_001.html
30 7 0.23% 4 0.03% /modlogan/modlogan.css

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 1887 62.32% 1628 14.95% /
2 19 0.63% 1509 13.85% /webalizer/usage_200905.html
3 11 0.36% 1268 11.64% /webalizer/usage_200908.html
4 10 0.33% 1021 9.37% /webalizer/usage_200910.html
5 9 0.30% 927 8.51% /webalizer/usage_200909.html
6 9 0.30% 878 8.06% /webalizer/usage_200907.html
7 9 0.30% 805 7.39% /webalizer/usage_200906.html
8 51 1.68% 174 1.59% /modlogan/
9 17 0.56% 109 1.01% /webalizer/
10 36 1.19% 109 1.00% /modlogan/m_usage_200908_000_000.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 1887 62.32% 493 83.28% /
2 51 1.68% 16 2.70% /modlogan/
3 19 0.63% 8 1.35% /webalizer/usage_200905.html
4 8 0.26% 4 0.68% /modlogan/m_usage_200908_000_002.html
5 17 0.56% 4 0.68% /webalizer/
6 6 0.20% 3 0.51% /modlogan/m_usage_200906_003_003.html
7 7 0.23% 3 0.51% /modlogan/m_usage_200908_002_002.html
8 11 0.36% 3 0.51% /webalizer/usage_200908.html
9 9 0.30% 3 0.51% /webalizer/usage_200909.html
10 5 0.17% 2 0.34% /modlogan/m_usage_200905_001_003.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 1887 62.32% 486 82.65% /
2 17 0.56% 12 2.04% /webalizer/
3 36 1.19% 11 1.87% /modlogan/m_usage_200908_000_000.html
4 51 1.68% 7 1.19% /modlogan/
5 19 0.63% 7 1.19% /webalizer/usage_200905.html
6 6 0.20% 3 0.51% /modlogan/m_usage_200906_003_003.html
7 7 0.23% 3 0.51% /modlogan/m_usage_200908_002_002.html
8 9 0.30% 3 0.51% /modlogan/m_usage_200909_000_000.html
9 9 0.30% 3 0.51% /modlogan/m_usage_200909_002_002.html
10 5 0.17% 3 0.51% /modlogan/m_usage_200909_003_003.html

Top 30 of 132 Total Sites
# Hits Files KBytes Visits Hostname
1 450 14.86% 450 17.72% 392 3.59% 319 51.29% server11.servera.info
2 349 11.53% 200 7.87% 2572 23.61% 26 4.18% crawl-66-249-71-150.googlebot.com
3 320 10.57% 320 12.60% 278 2.56% 1 0.16% 94.103.230.85
4 313 10.34% 201 7.91% 2642 24.25% 44 7.07% crawl-66-249-71-230.googlebot.com
5 210 6.94% 210 8.27% 183 1.68% 2 0.32% 168.10.168.61
6 204 6.74% 203 7.99% 419 3.84% 3 0.48% ip-174-142-104-57.static.privatedns.com
7 138 4.56% 138 5.43% 118 1.09% 1 0.16% ev1s-216-40-204-178.theplanet.com
8 100 3.30% 100 3.94% 86 0.79% 1 0.16% corporat190-24216022.sta.etb.net.co
9 100 3.30% 100 3.94% 87 0.80% 1 0.16% ecomd-njd-01.fulcrm.com
10 98 3.24% 98 3.86% 84 0.77% 1 0.16% corporat200-11911174.sta.etb.net.co
11 79 2.61% 43 1.69% 831 7.63% 24 3.86% crawl-66-249-67-216.googlebot.com
12 52 1.72% 51 2.01% 889 8.16% 1 0.16% 38.100.41.66
13 37 1.22% 9 0.35% 58 0.53% 10 1.61% crawl-7c.cuil.com
14 33 1.09% 25 0.98% 727 6.67% 7 1.13% crawl-66-249-68-225.googlebot.com
15 30 0.99% 20 0.79% 32 0.30% 5 0.80% htest01.yandex.ru
16 30 0.99% 30 1.18% 26 0.24% 3 0.48% pat-mi.eni.it
17 22 0.73% 22 0.87% 71 0.65% 4 0.64% d-216-137-0-92.batelnet.bs
18 20 0.66% 20 0.79% 64 0.59% 3 0.48% d-216-137-3-253.batelnet.bs
19 20 0.66% 20 0.79% 17 0.16% 1 0.16% tigo190-102-206-48.emtel.net.co
20 19 0.63% 16 0.63% 10 0.09% 4 0.64% cpe-75-85-71-159.socal.res.rr.com
21 16 0.53% 16 0.63% 6 0.05% 4 0.64% misc1.st.sea.flyingcroc.net
22 15 0.50% 0 0.00% 23 0.21% 0 0.00% crw052.img.search.ac4.yahoo.net
23 15 0.50% 3 0.12% 21 0.19% 1 0.16% ec2-174-129-122-138.compute-1.amazonaws.com
24 13 0.43% 7 0.28% 15 0.14% 7 1.13% spider16.yandex.ru
25 12 0.40% 10 0.39% 19 0.18% 1 0.16% ips-crawl1.colo-fo.ilg1.verisign.com
26 12 0.40% 12 0.47% 10 0.09% 6 0.96% static-208-80-193-30.as13448.com
27 11 0.36% 9 0.35% 19 0.18% 1 0.16% aul93-4-82-239-60-30.fbx.proxad.net
28 11 0.36% 6 0.24% 116 1.06% 5 0.80% llf531282.crawl.yahoo.net
29 10 0.33% 10 0.39% 0 0.00% 10 1.61% 206.145.252.178
30 10 0.33% 5 0.20% 12 0.11% 5 0.80% ca0.entireweb.com

Top 10 of 132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 313 10.34% 201 7.91% 2642 24.25% 44 7.07% crawl-66-249-71-230.googlebot.com
2 349 11.53% 200 7.87% 2572 23.61% 26 4.18% crawl-66-249-71-150.googlebot.com
3 52 1.72% 51 2.01% 889 8.16% 1 0.16% 38.100.41.66
4 79 2.61% 43 1.69% 831 7.63% 24 3.86% crawl-66-249-67-216.googlebot.com
5 33 1.09% 25 0.98% 727 6.67% 7 1.13% crawl-66-249-68-225.googlebot.com
6 204 6.74% 203 7.99% 419 3.84% 3 0.48% ip-174-142-104-57.static.privatedns.com
7 450 14.86% 450 17.72% 392 3.59% 319 51.29% server11.servera.info
8 320 10.57% 320 12.60% 278 2.56% 1 0.16% 94.103.230.85
9 4 0.13% 4 0.16% 243 2.23% 2 0.32% 174.34.157.98.rdns.ubiquityservers.com
10 4 0.13% 4 0.16% 204 1.87% 1 0.16% host-4-75.netorn.net

Top 30 of 67 Total Referrers
# Hits Referrer
1 1147 37.88% - (Direct Request)
2 163 5.38% http://vyagra-vaigra.freehostp.com/sitemap.htm
3 157 5.18% http://vyagra-vaigra.freehostp.com/
4 138 4.56% http://ohne-rezept.55fast.com/sumatriptan.html
5 110 3.63% http://s1.shard.jp/nellbeanuell/comment-754.html
6 100 3.30% http://qetreasl.iespana.es/article522.html
7 100 3.30% http://rezwecp.strefa.pl/comment-445.html
8 100 3.30% http://s1.shard.jp/izziewithay/text-194.html
9 100 3.30% http://voetnplo.strefa.pl/oxford-office-index.html
10 100 3.30% http://zeplricda.iquebec.com/page483.html
11 98 3.24% http://wihendee.iespana.es/news-297.html
12 51 1.68% http://fisting.toprevenue.net/
13 51 1.68% http://xxx.toprevenue.net/
14 46 1.52% http://www.orientalmodels.com/
15 45 1.49% http://pics.toprevenue.net/
16 43 1.42% http://freesexporn.toprevenue.net/
17 42 1.39% http://opharmacy.medsjoy.com/
18 41 1.35% http://forsexpills.buyusarx.com/
19 39 1.29% http://www.onlinepharmacyhost.com/
20 37 1.22% http://livesexcams.toprevenue.net/
21 36 1.19% http://cialisviagra.onlinehostlocation.com/
22 35 1.16% http://www.buyviagracheapcialisorderlevitra.com/
23 30 0.99% http://viagra-cialis.freehostp.com/
24 26 0.86% http://zeplricda.iquebec.com/page172.html
25 16 0.53% http://www.orientalmodels.com
26 13 0.43% http://www.orientalmodels.com/modlogan/
27 10 0.33% http://fevawtren.suppa.jp/topic-842.html
28 10 0.33% http://fumzfur.himegimi.jp/new454.html
29 10 0.33% http://goodies5.madpage.com/click.php
30 10 0.33% http://goodies5.madpage.com/phonesearch/reverse101.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% orientalmodels

Top 15 of 179 Total User Agents
# Hits User Agent
1 734 24.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 345 11.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 210 6.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
4 138 4.56% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 126 4.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://zep
6 100 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://qet
7 100 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rez
8 100 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://voe
9 98 3.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://wih
10 66 2.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 52 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 44 1.45% Googlebot-Image/1.0
13 37 1.22% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 31 1.02% Baiduspider+(+http://www.baidu.jp/spider/)
15 31 1.02% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for October 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1388 45.84% 1022 40.24% 7826 71.84% US Commercial
2 1115 36.82% 1091 42.95% 1996 18.32% Unresolved/Unknown
3 218 7.20% 218 8.58% 187 1.72% Colombia
4 124 4.10% 74 2.91% 566 5.19% Network
5 56 1.85% 56 2.20% 180 1.65% Bahamas
6 43 1.42% 27 1.06% 48 0.44% Russian Federation
7 30 0.99% 30 1.18% 26 0.24% Italy
8 18 0.59% 14 0.55% 20 0.18% Netherlands
9 11 0.36% 8 0.31% 12 0.11% South Africa
10 10 0.33% 7 0.28% 18 0.17% Non-Profit Organization
11 9 0.30% 4 0.16% 9 0.08% France
12 2 0.07% 2 0.08% 2 0.02% Israel
13 2 0.07% 1 0.04% 2 0.02% Seychelles
14 1 0.03% 1 0.04% 1 0.01% Germany
15 1 0.03% 1 0.04% 1 0.01% Poland


Generated by Webalizer Version 2.01